2023 Festival Sessions
Sessions are available on a first registered-first served basis. Click the arrows at the top of the columns to sort session by the column.
Loading...
Date/Time |
Type |
Name |
Room |
Instrument(s) |
Level(s) |
Slots |
Filled |
Accompanist |
Fee |
Sat Mar 11th 9:00am | solo | Cello 1 - 3 | Orchestra Room | Cello | 1,2,3 | 10 | 5 | Student Provided | |
Sat Mar 11th 9:00am | solo | Guitar 1-6 | Choir Room | Guitar | 1,2,3,4,5,6 | 8 | 6 | Student Provided | |
Sat Mar 11th 9:00am | solo | Violin/Viola 1 & 2 | Library | Viola,Violin | 1,2 | 10 | 10 | Student Provided | |
Sat Mar 11th 9:00am | solo | Violin/Viola 1 & 2 | Room 452 | Viola,Violin | 1,2 | 9 | 6 | Specific: Pamela Fulwider | |
Sat Mar 11th 9:00am | solo | Violin/Viola 1-3 | Science Room | Viola,Violin | 1,2,3 | 6 | 5 | Student Provided | |
Sat Mar 11th 9:00am | solo | Violin/Viola 1-3 | Lecture Hall | Viola,Violin | 1,2,3 | 7 | 7 | Student Provided | |
Sat Mar 11th 9:30am | ensemble | Ensembles 1-6 | North Auditorium Stage | | 1,2,3,4,5,6 | 10 | 7 | Student Provided | |
Sat Mar 11th 10:00am | solo | Cello 3 & 4 | Orchestra Room | Cello | 3,4 | 6 | 5 | Student Provided | |
Sat Mar 11th 10:00am | solo | Violin/Viola 1 & 2 | Library | Viola,Violin | 1,2 | 10 | 10 | Student Provided | |
Sat Mar 11th 10:00am | solo | Violin/Viola 1 & 2 | Lecture Hall | Viola,Violin | 1,2 | 10 | 6 | Festival Provided | $5.00 |
Sat Mar 11th 10:00am | solo | Violin/Viola 1 - 3 | Room 452 | Viola,Violin | 1,2 | 10 | 10 | Specific: Pamela Fulwider | |
Sat Mar 11th 10:00am | solo | Violin/Viola 3 & 4 | Choir Room | Viola,Violin | 3,4 | 6 | 6 | Student Provided | |
Sat Mar 11th 10:00am | solo | Violin/Viola 4-6 | Science Room | Viola,Violin | 4,5,6 | 5 | 1 | Student Provided | |
Sat Mar 11th 11:00am | solo | Bass 1-6 | Library | Bass | 1,2,3,4,5,6 | 8 | 6 | Student Provided | |
Sat Mar 11th 11:00am | solo | Cello 1 & 2 | Orchestra Room | Cello | 1,2 | 10 | 10 | Festival Provided | $5.00 |
Sat Mar 11th 11:00am | solo | Violin/Viola 1 & 2 | Choir Room | Viola,Violin | 1,2 | 10 | 8 | Festival Provided | $5.00 |
Sat Mar 11th 11:00am | solo | Violin/Viola 1 & 2 | Science Room | Viola,Violin | 1,2 | 10 | 10 | Student Provided | |
Sat Mar 11th 11:00am | solo | Violin/Viola 1 & 2 | Room 452 | Viola,Violin | 1,2 | 9 | 9 | Specific: Pamela Fulwider | |
Sat Mar 11th 11:00am | solo | Violin/Viola 1-3 | Lecture Hall | Viola,Violin | 1,2,3 | 10 | 10 | Student Provided | |
Sat Mar 11th 11:00am | solo | Violin/Viola 5 & 6 | North Auditorium Stage | Viola,Violin | 5,6 | 5 | 3 | Student Provided | |
Sat Mar 11th 12:00pm | solo | Cello 2 & 3 | Orchestra Room | Cello | 2,3 | 7 | 7 | Student Provided | |
Sat Mar 11th 12:00pm | solo | Pre-Twinkle - Violin/Viola | Choir Room | Viola,Violin | 1 | 12 | 8 | Student Provided | |
Sat Mar 11th 12:00pm | solo | Violin/Viola 1 & 2 | Lecture Hall | Viola,Violin | 1,2 | 10 | 7 | Festival Provided | $5.00 |
Sat Mar 11th 12:00pm | solo | Violin/Viola 1 & 2 | Room 452 | Viola,Violin | 1,2 | 9 | 6 | Specific: Pamela Fulwider | |
Sat Mar 11th 12:00pm | solo | Violin/Viola 3 & 4 | Science Room | Viola,Violin | 3,4 | 7 | 7 | Student Provided | |
Sat Mar 11th 12:00pm | solo | Violin/Viola 4-6 | Library | Viola,Violin | 4,5,6 | 5 | 5 | Specific: Jayne Galloway | |
Sat Mar 11th 1:00pm | solo | Cello 3 & 4 | Orchestra Room | Cello | 3,4 | 7 | 7 | Student Provided | |
Sat Mar 11th 1:00pm | solo | Pre-Twinkle - Cello/Bass | Choir Room | Bass,Cello | 1 | 12 | 7 | Student Provided | |
Sat Mar 11th 1:00pm | solo | Violin/Viola 1 & 2 | Science Room | Viola,Violin | 1,2 | 11 | 10 | Student Provided | |
Sat Mar 11th 1:00pm | solo | Violin/Viola 1 & 2 | Room 452 | Viola,Violin | 1,2 | 9 | 9 | Specific: Pamela Fulwider | |
Sat Mar 11th 1:00pm | solo | Violin/Viola 3 & 4 | Lecture Hall | Viola,Violin | 3,4 | 6 | 6 | Student Provided | |
Sat Mar 11th 1:00pm | solo | Violin/Viola 4-6 | North Auditorium Stage | Viola,Violin | 4,5,6 | 6 | 6 | Student Provided | |
Sat Mar 11th 2:00pm | solo | Cello 1 & 2 | Orchestra Room | Cello | 1,2 | 10 | 10 | Student Provided | |
Sat Mar 11th 2:00pm | solo | Cello 4 - 6 | North Auditorium Stage | Cello | 4,5,6 | 7 | 7 | Student Provided | |
Sat Mar 11th 2:00pm | solo | Violin/Viola 3 & 4 | Choir Room | Viola,Violin | 3,4 | 6 | 5 | Student Provided | |
Sat Mar 11th 2:00pm | solo | Violin/Viola 3 & 4 | Room 452 | Viola,Violin | 3,4 | 9 | 7 | Specific: Pamela Fulwider | |
Sat Mar 11th 2:00pm | solo | Violin/Viola 3-5 | Science Room | Viola,Violin | 3,4,5 | 6 | 5 | Student Provided | |
Sat Mar 11th 2:00pm | solo | Violin/Viola 3-6 | Library | Viola,Violin | 3,4,5,6 | 6 | 6 | Student Provided | |
Accompanist types:
- Student Provided - sessions where any accompanist may accompany the student. Especially for those just have a parent/friend that is just doing that one student, or just a few others.
- Festival Provided - New - sessions where the accompanist is provided by the Festival. There is an additional charge for these session to reimburse the dedicated accompanists.
- Specific - sessions for specific accompanists. Some accompanists assist a large number of students. We have set aside specific sessions for these accompanists to help with scheduling. If you have hired one of these accompanists, you must select one of their Specific sessions.