2025 Festival Sessions
Sessions are available on a first registered-first served basis. Click the arrows at the top of the columns to sort session by the column.
Loading...
Date/Time |
Type |
Name |
Room |
Instrument(s) |
Level(s) |
Slots |
Filled |
Accompanist |
Fee |
Sat Mar 8th 9:00am | solo | Cello 1 & 2 | 177/178 | Cello | 1,2 | 9 | 2 | Student Provided | |
Sat Mar 8th 9:00am | solo | Guitar 1-6 | 187 | Guitar | 1,2,3,4,5,6 | 8 | 1 | Student Provided | |
Sat Mar 8th 9:00am | solo | Violin/Viola 1 & 2 | 124 | Viola,Violin | 1,2 | 9 | 7 | Student Provided | |
Sat Mar 8th 9:00am | solo | Violin/Viola 1 & 2 | 165 | Viola,Violin | 1,2 | 9 | 6 | Student Provided | |
Sat Mar 8th 9:00am | solo | Violin/Viola 3 & 4 | 114 | Viola,Violin | 3,4 | 6 | 3 | Student Provided | |
Sat Mar 8th 9:00am | solo | Violin/Viola 3 & 4 | 169 | Viola,Violin | 3,4 | 6 | 0 | Student Provided | |
Sat Mar 8th 9:30am | ensemble | Ensembles 1-6 | 172 | | 1,2,3,4,5,6 | 10 | 0 | Student Provided | |
Sat Mar 8th 10:00am | solo | Cello 1 & 2 | 177/178 | Cello | 1,2 | 9 | 2 | Festival Provided | $5.00 |
Sat Mar 8th 10:00am | solo | Cello 3 & 4 | 125/126 | Cello | 3,4 | 6 | 0 | Student Provided | |
Sat Mar 8th 10:00am | solo | Violin/Viola 1 & 2 | 124 | Viola,Violin | 1,2 | 9 | 9 | Student Provided | |
Sat Mar 8th 10:00am | solo | Violin/Viola 1 & 2 | 165 | Viola,Violin | 1,2 | 9 | 9 | Student Provided | |
Sat Mar 8th 10:00am | solo | Violin/Viola 3 & 4 | 114 | Viola,Violin | 3,4 | 6 | 4 | Student Provided | |
Sat Mar 8th 10:00am | solo | Violin/Viola 5 & 6 | 169 | Viola,Violin | 5,6 | 5 | 0 | Student Provided | |
Sat Mar 8th 11:00am | solo | Bass 1-6 | 187 | Bass | 1,2,3,4,5,6 | 8 | 2 | Student Provided | |
Sat Mar 8th 11:00am | solo | Cello 1 & 2 | 177/178 | Cello | 1,2 | 9 | 1 | Festival Provided | $5.00 |
Sat Mar 8th 11:00am | solo | Violin/Viola 1 & 2 | 124 | Viola,Violin | 1,2 | 9 | 9 | Student Provided | |
Sat Mar 8th 11:00am | solo | Violin/Viola 3 & 4 | 114 | Viola,Violin | 3,4 | 6 | 5 | Student Provided | |
Sat Mar 8th 11:00am | solo | Violin/Viola 4-6 | 169 | Viola,Violin | 4,5,6 | 5 | 1 | Student Provided | |
Sat Mar 8th 12:30pm | solo | Cello 1 & 2 | 177/178 | Cello | 1,2 | 9 | 2 | Student Provided | |
Sat Mar 8th 12:30pm | solo | Cello 3 & 4 | 172 | Cello | 3,4 | 6 | 0 | Student Provided | |
Sat Mar 8th 12:30pm | solo | Pre-Twinkle - Violin/Viola | 125/126 | Viola,Violin | 1 | 12 | 2 | Student Provided | |
Sat Mar 8th 12:30pm | solo | Violin/Viola 1 & 2 | 124 | Viola,Violin | 1,2 | 9 | 7 | Student Provided | |
Sat Mar 8th 12:30pm | solo | Violin/Viola 1 & 2 | 165 | Viola,Violin | 1,2 | 9 | 2 | Festival Provided | $5.00 |
Sat Mar 8th 12:30pm | solo | Violin/Viola 3 & 4 | 114 | Viola,Violin | 3,4 | 6 | 1 | Student Provided | |
Sat Mar 8th 12:30pm | solo | Violin/Viola 4-6 | 169 | Viola,Violin | 4,5,6 | 5 | 2 | Student Provided | |
Sat Mar 8th 1:30pm | solo | Cello 1 & 2 | 177/178 | Cello | 1,2 | 9 | 1 | Student Provided | |
Sat Mar 8th 1:30pm | solo | Cello 5 & 6 | 172 | Cello | 5,6 | 5 | 1 | Student Provided | |
Sat Mar 8th 1:30pm | solo | Pre-Twinkle - Cello | 125/126 | Cello | 1 | 12 | 2 | Student Provided | |
Sat Mar 8th 1:30pm | solo | Violin/Viola 1 & 2 | 187 | Viola,Violin | 1,2 | 9 | 3 | Student Provided | |
Sat Mar 8th 1:30pm | solo | Violin/Viola 1 & 2 | 124 | Viola,Violin | 1,2 | 9 | 3 | Student Provided | |
Sat Mar 8th 1:30pm | solo | Violin/Viola 1 & 2 | 165 | Viola,Violin | 1,2 | 9 | 1 | Festival Provided | $5.00 |
Sat Mar 8th 1:30pm | solo | Violin/Viola 3 & 4 | 114 | Viola,Violin | 3,4 | 6 | 4 | Student Provided | |
Sat Mar 8th 1:30pm | solo | Violin/Viola 4-6 | 169 | Viola,Violin | 4,5,6 | 5 | 0 | Student Provided | |
Sat Mar 8th 2:30pm | solo | Cello 3 & 4 | 177/178 | Cello | 3,4 | 6 | 0 | Student Provided | |
Sat Mar 8th 2:30pm | solo | Cello 5 & 6 | 172 | Cello | 5,6 | 5 | 0 | Student Provided | |
Sat Mar 8th 2:30pm | solo | Violin/Viola 1 & 2 | 125/126 | Viola,Violin | 1,2 | 9 | 1 | Student Provided | |
Sat Mar 8th 2:30pm | solo | Violin/Viola 1 & 2 | 124 | Viola,Violin | 1,2 | 9 | 2 | Student Provided | |
Sat Mar 8th 2:30pm | solo | Violin/Viola 1 & 2 | 165 | Viola,Violin | 1,2 | 9 | 1 | Festival Provided | $5.00 |
Sat Mar 8th 2:30pm | solo | Violin/Viola 3 & 4 | 187 | Viola,Violin | 3,4 | 6 | 1 | Student Provided | |
Sat Mar 8th 2:30pm | solo | Violin/Viola 3 & 4 | 114 | Viola,Violin | 3,4 | 6 | 2 | Student Provided | |
Sat Mar 8th 2:30pm | solo | Violin/Viola 5 & 6 | 169 | Viola,Violin | 5,6 | 5 | 1 | Student Provided | |
Accompanist types:
- Student Provided - sessions where any accompanist may accompany the student. Especially for those just have a parent/friend that is just doing that one student, or just a few others.
- Festival Provided - New - sessions where the accompanist is provided by the Festival. There is an additional charge for these session to reimburse the dedicated accompanists.
- Specific - sessions for specific accompanists. Some accompanists assist a large number of students. We have set aside specific sessions for these accompanists to help with scheduling. If you have hired one of these accompanists, you must select one of their Specific sessions.